Usage/Application | Hospital |
Usage | Personal, Clinic, Hospital |
Type | Hospital Glucose Meter |
Blood Volume | N/A |
Color | White |
Brand | Accu-Check |
Model Name/Number | INSTANT S |
Usage/Application | Personal |
Measurement Range | 49mg/dl to 320mg/dl |
Box Contents | 1 |
Result Time | 5 sec |
Test Strips Included | 10 |
* Blood glucose values (Lows≤69 mg/dL, Normal 70-160 mg/dL, High≥161/dL) are pre-set on the Target Range Indicator and must be interpreted in conjunction with the appropriate medical condition at the time of taking reading, and in accordance with advice of your physician.
4.5/5
Reviewed by 18 Users
Most Relevant Reviews