Chennai, Tamil Nadu
GST No. 33BCUPB5267M1Z4
Call 08048986713 83% Response Rate
Send Enquiry
| Type of Wheelchairs | Travel Wheelchairs, Reclining Wheelchairs, Ergonomic Wheelchairs, Electric Wheelchairs |
| Weight Capacity | 351 - 450 Lbs, Upto 250 Lbs, 251 - 350 Lbs, 451 - 650 Lbs |
| Armrest | Fixed |
| Frame Color | crome plated |
| Material | M.S |
| Delivery Charges | As per location |
| Brand | karma |
| Idle For | Elderly person,patients |
| Features | foldable,compact,easy to carry |
It is the lightest weight non custom manual wheelchair in the market. Curved like an s shaped seating frame providing anti slippage support and comfort unmatched.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Types | Forearm Crutches |
| Material | Aluminium |
| No. of Pods | Mono-Pod |
Additional Information:
View Complete details
| Material | Aluminium |
| Age Group | Adult Walkers |
| Categories | Medical Walker |
| Usage/Application | Hospital |
| Color | Silver |
| Width | N/A |
| Application | Hospital |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Aluminium |
| Color | Silver |
| Model Name/Number | 912L |
| Age Group | Adult Walkers |
| Application | Hospital |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Aluminum |
| Type | Rollator |
| Application | Hospital |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Rollator Walker.
View Complete details
| Material | Aluminium |
| Type | Not Adjustable |
| Color | Silver |
| Number Of Pods | 3 |
| Quantity Per Pack | 1 |
| Age Group | Adult Walkers |
View Complete details
Product Brochure
| Material | Steel |
| Types | Adjustable |
| Age Group | Adult Walkers |
View Complete details