Age Group | Adult Walkers |
Categories | Medical Walker |
Usage/Application | Hospital |
Material | Aluminium |
Color | Silver |
Width | N/A |
Application | Hospital |
Age Group | Adult Walkers |
Material | Aluminium |
Type | Not Adjustable |
Color | Silver |
Number Of Pods | 3 |
Quantity Per Pack | 1 |
Material | Aluminium |
No. of Pods | Mono-Pod |
Types | Adjustable |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | Aluminum |
Type | Rollator |
Application | Hospital |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Rollator Walker.
Material | Steel |
Types | Adjustable |
Age Group | Adult Walkers |
Type of Wheelchairs | Electric Wheelchairs, Travel Wheelchairs, Reclining Wheelchairs, Ergonomic Wheelchairs |
Weight Capacity | 251 - 350 Lbs, 451 - 650 Lbs, Upto 250 Lbs, 351 - 450 Lbs |
Armrest | Fixed |
Frame Color | crome plated |
Material | M.S |
Delivery Charges | As per location |
Brand | karma |
Idle For | Elderly person,patients |
Features | foldable,compact,easy to carry |
It is the lightest weight non custom manual wheelchair in the market. Curved like an s shaped seating frame providing anti slippage support and comfort unmatched.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Color | Silver |
Model Name/Number | 912L |
Age Group | Adult Walkers |
Material | Aluminium |
Application | Hospital |