Chennai, Tamil Nadu
GST No. 33BCUPB5267M1Z4
Call 08048986713 83% Response Rate
Send Enquiry
| Operation | N/A |
| Alarm Type | N/A |
| Average Power Consumption | N/A |
| Cylinder Capacity (litres) | 60-80 litres |
| Usage/Application | Clinical/Hospital |
| Cylinder Color | Green |
| Usage | Medical, Industrial |
View Complete details
| Cylinder Capacity (litres) | 0-20 litres |
| Usage/Application | Clinical |
| Cylinder Color | Green, Silver |
| Weight | N/A |
| Diameter | N/A |
| Power | N/A |
| Usage | Medical, Industrial |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | PVC Plastic |
View Complete details